Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Arkansas State | 3 | 0 | 3 | 8 | 0 | 14 |
South Alabama | 7 | 7 | 7 | 0 | 0 | 21 |
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Jaylen Raynor | 21.0 | 1 | 1 | 6.6 | 186 | 15/28 |
NAME |
---|
NAME | YDS | REC | LONG | TD | AVG |
---|---|---|---|---|---|
Courtney Jackson | 23 | 2 | 24 | 0 | 11.5 |
Adam Jones | 30 | 3 | 15 | 0 | 10.0 |
Jeff Foreman | 61 | 3 | 46 | 1 | 20.3 |
Zak Wallace | 4 | 1 | 4 | 0 | 4.0 |
Reagan Ealy | 14 | 1 | 14 | 0 | 14.0 |
Miller McCrumby | 15 | 2 | 9 | 0 | 7.5 |
Corey Rucker | 18 | 2 | 17 | 0 | 9.0 |
Cedric Hawkins | 21 | 1 | 21 | 0 | 21.0 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Jaylen Raynor | 9 | 0.9 | 9 | 10 |
Ja'Quez Cross | 13 | 4.0 | 52 | 13 |
Zak Wallace | 26 | 5.1 | 56 | 11 |
Cedric Hawkins | 0 | 0.0 | 0 | 1 |
NAME |
---|
NAME | REC | FUM |
---|---|---|
Eddie Smith | 1 | 0 |
Jaylen Raynor | 0 | 1 |
NAME |
---|
NAME | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|
Samy Johnson | 1 | 0 | 0 | 2 | 3 |
Trevian Thomas | 1 | 0.5 | 0 | 6 | 11 |
Dennard Flowers | 0 | 0.5 | 0 | 0 | 2 |
Javante Mackey | 0 | 1 | 0 | 2 | 3 |
Cam Jeffery | 0 | 0.5 | 0 | 2 | 4 |
Nate Martey | 0 | 3.5 | 2 | 4 | 6 |
Justin Hodges | 0 | 0.5 | 0 | 5 | 7 |
Charles Willekes | 0 | 1.5 | 0 | 3 | 9 |
AJ Beale | 0 | 0 | 0 | 1 | 1 |
Kadan Lewis | 0 | 0 | 0 | 1 | 1 |
Ja'Quez Cross | 0 | 0 | 0 | 1 | 1 |
Courtney Jackson | 0 | 0 | 0 | 1 | 1 |
Tim Hardiman | 0 | 0 | 0 | 1 | 2 |
Blayne Toll | 0 | 0 | 0 | 2 | 3 |
Keyron Crawford | 0 | 0 | 0 | 1 | 4 |
Eddie Smith | 0 | 0 | 0 | 3 | 5 |
Justin Parks | 0 | 0 | 0 | 0 | 1 |
Dane Motley | 0 | 0 | 0 | 0 | 1 |
Melique Straker | 0 | 0 | 0 | 0 | 2 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Courtney Jackson | 4 | 1.0 | 2 | 2 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Reagan Ealy | 14 | 14.0 | 14 | 1 |
Ja'Quez Cross | 16 | 16.0 | 16 | 1 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
William Przystup | 45 | 2 | 37.5 | 150 | 4 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Dominic Zvada | 6 | 0/0 | 44 | 66.7 | 2/3 |
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Diego Guajardo | 3 | 3/3 | 0.0 | 0/0 |